<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Tools for PPC Management</title>
	<atom:link href="http://ppcmom.com/google-tools-for-ppc-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcmom.com/google-tools-for-ppc-management/</link>
	<description>Helping internet marketers find purpose and direction.</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: PpcJen</title>
		<link>http://ppcmom.com/google-tools-for-ppc-management/comment-page-1/#comment-429</link>
		<dc:creator>PpcJen</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=96#comment-429</guid>
		<description>I&#039;m glad you&#039;ve found these tools useful. I love free, easy, useful tools like this! Thanks for taking the time to comment!</description>
		<content:encoded><![CDATA[<p>I&#39;m glad you&#39;ve found these tools useful. I love free, easy, useful tools like this! Thanks for taking the time to comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webrecsol</title>
		<link>http://ppcmom.com/google-tools-for-ppc-management/comment-page-1/#comment-428</link>
		<dc:creator>webrecsol</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=96#comment-428</guid>
		<description>I checked all links it&#039;s really very useful for PPC Ads..Well thanks for sharing</description>
		<content:encoded><![CDATA[<p>I checked all links it&#39;s really very useful for <a href="http://ppcmom.com/recommends/affiliit" style="color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;"  rel="nofollow" onmouseover="self.status='ppc';return true;" onmouseout="self.status=''">PPC</a> Ads..Well thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry@Web Design Seminars</title>
		<link>http://ppcmom.com/google-tools-for-ppc-management/comment-page-1/#comment-84</link>
		<dc:creator>Jerry@Web Design Seminars</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=96#comment-84</guid>
		<description>Google webmaster tools are very important for anyone trying to improve their rank in Google and the other search engines.</description>
		<content:encoded><![CDATA[<p>Google webmaster tools are very important for anyone trying to improve their rank in Google and the other search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://ppcmom.com/google-tools-for-ppc-management/comment-page-1/#comment-83</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=96#comment-83</guid>
		<description>Thanks for sharing this great list! There are 2 &quot;hidden gems&quot; for me... AdPlanner is one as it quickly lets you hone in on high-traffic, targeted websites for your offer. Once I know my offer&#039;s demographics, I like to fire up adPlanner and get a list of websites for site-placement campaigns in adWords content network. The second one is Trends. I take a peek and see if any keywords in my markets are getting a spike in volume. If so, I add them to my adWords campaign and usually get a nice burst of cheap traffic. One last tip -- I find it best to keep up with Trends via RSS feed, go here to get it: http://www.google.com/trends/hottrends/atom/hourly</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this great list! There are 2 &#8220;hidden gems&#8221; for me&#8230; AdPlanner is one as it quickly lets you hone in on high-traffic, targeted websites for your offer. Once I know my offer&#8217;s demographics, I like to fire up adPlanner and get a list of websites for site-placement campaigns in adWords content network. The second one is Trends. I take a peek and see if any keywords in my markets are getting a spike in volume. If so, I add them to my adWords campaign and usually get a nice burst of cheap traffic. One last tip &#8212; I find it best to keep up with Trends via RSS feed, go here to get it: <a href="http://www.google.com/trends/hottrends/atom/hourly" rel="nofollow">http://www.google.com/trends/hottrends/atom/hourly</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor@Ascend Training</title>
		<link>http://ppcmom.com/google-tools-for-ppc-management/comment-page-1/#comment-81</link>
		<dc:creator>Taylor@Ascend Training</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=96#comment-81</guid>
		<description>I&#039;ve found that Google trends can be a very helpful tool for keeping up with what is going on in your market.  They keep their info very up to date and relevant.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that Google trends can be a very helpful tool for keeping up with what is going on in your market.  They keep their info very up to date and relevant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

