<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls for CPA Offers Part 1</title>
	<atom:link href="http://ppcmom.com/polls-for-cpa-offers-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcmom.com/polls-for-cpa-offers-part-1/</link>
	<description>Helping internet marketers find purpose and direction.</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Polls for CPA Offers Part 2 &#8211; Yahoo Buzz :: PPC Mom</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-1/comment-page-1/#comment-567</link>
		<dc:creator>Polls for CPA Offers Part 2 &#8211; Yahoo Buzz :: PPC Mom</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=278#comment-567</guid>
		<description>[...] In case you missed it, Polls for CPA Offers Part 1 can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you missed it, Polls for CPA Offers Part 1 can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avinash123</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-1/comment-page-1/#comment-552</link>
		<dc:creator>avinash123</dc:creator>
		<pubDate>Sat, 10 Jul 2010 15:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=278#comment-552</guid>
		<description>Hi, &lt;br&gt;Your article is really very interesting. I would like to also add &lt;a href=http://www.useacpa.com rel=&quot;nofollow&quot;&gt;cpa directory &lt;/a&gt; information for viewers. They will get more information from here.</description>
		<content:encoded><![CDATA[<p>Hi, <br />Your article is really very interesting. I would like to also add <a href=http://www.useacpa.com rel="nofollow">cpa directory </a> information for viewers. They will get more information from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avinash123</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-1/comment-page-1/#comment-550</link>
		<dc:creator>avinash123</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=278#comment-550</guid>
		<description>Hi, &lt;br&gt;I am impressed with your article. It’s interesting. I would like to also let you know about &lt;a href=http://www.useacpa.com rel=&quot;nofollow&quot;&gt;certified professional accountant directory &lt;/a&gt;. Have it and check it, it will help you definitely.</description>
		<content:encoded><![CDATA[<p>Hi, <br />I am impressed with your article. It’s interesting. I would like to also let you know about <a href=http://www.useacpa.com rel="nofollow">certified professional accountant directory </a>. Have it and check it, it will help you definitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Mom</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-1/comment-page-1/#comment-324</link>
		<dc:creator>PPC Mom</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=278#comment-324</guid>
		<description>Hello VJ - Thanks for stopping by. In my experience, polls still work on the 3 big search engines. In fact, I even ran a poll on Facebook last week which did quite well. I prefer not to run my campaigns on Google, but that is just a personal preference.</description>
		<content:encoded><![CDATA[<p>Hello VJ &#8211; Thanks for stopping by. In my experience, polls still work on the 3 big search engines. In fact, I even ran a poll on <a href="http://ppcmom.com/recommends/FBAds" style="color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;"  rel="nofollow" onmouseover="self.status='facebook';return true;" onmouseout="self.status=''">Facebook</a> last week which did quite well. I prefer not to run my campaigns on Google, but that is just a personal preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vj</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-1/comment-page-1/#comment-323</link>
		<dc:creator>vj</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=278#comment-323</guid>
		<description>I don&#039;t see any CPA ads on google adwords for celebrity name keywords. Is it not working anymore?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any CPA ads on google adwords for celebrity name keywords. Is it not working anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-1/comment-page-1/#comment-304</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=278#comment-304</guid>
		<description>Polls for CPA OFFER it is the best way to make money fast with cpa offer.

Thanks to make that clear l for us!</description>
		<content:encoded><![CDATA[<p>Polls for CPA OFFER it is the best way to make money fast with cpa offer.</p>
<p>Thanks to make that clear l for us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

