<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls for CPA Offers Part 3</title>
	<atom:link href="http://ppcmom.com/polls-for-cpa-offers-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcmom.com/polls-for-cpa-offers-part-3/</link>
	<description>Helping internet marketers find purpose and direction.</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: unlocking ws</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-556</link>
		<dc:creator>unlocking ws</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-556</guid>
		<description>&quot;Assign one email submit offer to each poll (3-4 different offers)&quot; . How can i find 3-4 different offers having same topic on one cpa network? I have an account with cpaempire. Normally, they have one offer per topic.</description>
		<content:encoded><![CDATA[<p>&#8220;Assign one email submit offer to each poll (3-4 different offers)&#8221; . How can i find 3-4 different offers having same topic on one <a href="http://ppcmom.com/recommends/EWA" style="color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;"  rel="nofollow" onmouseover="self.status='cpa network';return true;" onmouseout="self.status=''">cpa network</a>? I have an account with cpaempire. Normally, they have one offer per topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PpcJen</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-329</link>
		<dc:creator>PpcJen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-329</guid>
		<description>Hi Jeff - Thanks for checking back in!  If your offer converts and your campaign is profitable, then it doesn&#039;t matter what the conversion rate is. I put those numbers in there because that is what I am looking for. &lt;br&gt;&lt;br&gt;The problems you mention are also problems for me - and most people, I believe. A few months ago I had to pause all of my polls because I couldn&#039;t find offers that were profitable. Sounds like finding offers that convert is the challenge for most of us. Ah, the joys of internet marketing!</description>
		<content:encoded><![CDATA[<p>Hi Jeff &#8211; Thanks for checking back in!  If your offer converts and your campaign is profitable, then it doesn&#39;t matter what the conversion rate is. I put those numbers in there because that is what I am looking for. </p>
<p>The problems you mention are also problems for me &#8211; and most people, I believe. A few months ago I had to pause all of my polls because I couldn&#39;t find offers that were profitable. Sounds like finding offers that convert is the challenge for most of us. Ah, the joys of internet marketing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-328</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-328</guid>
		<description>&quot;an offer that converts (above 10%), a high ad CTR (above .20), a low CPC (below .10), and high impressions.&quot;&lt;br&gt;&lt;br&gt;Hmm...I&#039;ve never had an email submit in my entire life convert above 10% for polls.  So I don&#039;t know what to do about that.  I&#039;ve also never had a poll get a CTR above .03%.  Too many keywords?  I dont&#039; know.  .10 CPC is very doable, usually I&#039;m around .08.  &lt;br&gt;&lt;br&gt;So my biggest problems are finding offers that convert.  I have about a 90% click thru rate to the offer, but I get about 2 conversions per 30 clicks.  Don&#039;t know why.</description>
		<content:encoded><![CDATA[<p>&#8220;an offer that converts (above 10%), a high ad CTR (above .20), a low CPC (below .10), and high impressions.&#8221;</p>
<p>Hmm&#8230;I&#39;ve never had an email submit in my entire life convert above 10% for polls.  So I don&#39;t know what to do about that.  I&#39;ve also never had a poll get a CTR above .03%.  Too many keywords?  I dont&#39; know.  .10 CPC is very doable, usually I&#39;m around .08.  </p>
<p>So my biggest problems are finding offers that convert.  I have about a 90% click thru rate to the offer, but I get about 2 conversions per 30 clicks.  Don&#39;t know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-302</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-302</guid>
		<description>Awesome, Jen. I&#039;m excited to run polls again. (I just did it this morning, but after reading your article, I get excited to do again right at this moment). Hope you don&#039;t mind I bookmark this page, so that I can read it everyday when I wake up. :D</description>
		<content:encoded><![CDATA[<p>Awesome, Jen. I&#8217;m excited to run polls again. (I just did it this morning, but after reading your article, I get excited to do again right at this moment). Hope you don&#8217;t mind I bookmark this page, so that I can read it everyday when I wake up. <img src='http://ppcmom.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Mom</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-301</link>
		<dc:creator>PPC Mom</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-301</guid>
		<description>Hi again! You know, there isn&#039;t that much monitoring once you identify a poll combination that works (ad, question, image, offer). If you have all of those working well, and you&#039;re making a profit, there really is no more work to do.  So, I don&#039;t pause my polls that have been running successfully. I check on them each day to make sure the offers are still converting well. If the offers change, or scrub, I switch out the offer and test it for another 30 clicks. Having said that, there have been days where I have had to pause ALL of my polls because none of the offers converted. Luckily, I found a whole new stack of offers and those have been working really well. Good luck to you!</description>
		<content:encoded><![CDATA[<p>Hi again! You know, there isn&#8217;t that much monitoring once you identify a poll combination that works (ad, question, image, offer). If you have all of those working well, and you&#8217;re making a profit, there really is no more work to do.  So, I don&#8217;t pause my polls that have been running successfully. I check on them each day to make sure the offers are still converting well. If the offers change, or scrub, I switch out the offer and test it for another 30 clicks. Having said that, there have been days where I have had to pause ALL of my polls because none of the offers converted. Luckily, I found a whole new stack of offers and those have been working really well. Good luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Mom</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-300</link>
		<dc:creator>PPC Mom</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-300</guid>
		<description>Good question! Perhaps bidding and long term campaign management is a good topic for another blog post  Polls for CPA Offers part 4!?  :)  I start my polls bidding at .10 and lower them slowly over time. It really depends on your keywords, traffic volumes, and your ROI. If you are barely profiting, certainly look at lowering your CPC .02 cents at a time. I hardly ever need to increase the bid above .10 though. You need to keep your CPC as low as possible to be profitable on the small payouts with email submits. Yep! There is a LOT of information to cover on this topic! Test your campaigns and lower your CPC slowly.</description>
		<content:encoded><![CDATA[<p>Good question! Perhaps bidding and long term campaign management is a good topic for another blog post  Polls for CPA Offers part 4!?  <img src='http://ppcmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I start my polls bidding at .10 and lower them slowly over time. It really depends on your keywords, traffic volumes, and your ROI. If you are barely profiting, certainly look at lowering your CPC .02 cents at a time. I hardly ever need to increase the bid above .10 though. You need to keep your CPC as low as possible to be profitable on the small payouts with email submits. Yep! There is a LOT of information to cover on this topic! Test your campaigns and lower your CPC slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakana</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-299</link>
		<dc:creator>Sakana</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-299</guid>
		<description>Good read...I will gave this a go again. Just never been very successful running polls or just didn&#039;t try hard enough. It looks like there is a lot of monitoring with running multiple polls, do you pause successful polls at certain time of the day or when you&#039;re away?</description>
		<content:encoded><![CDATA[<p>Good read&#8230;I will gave this a go again. Just never been very successful running polls or just didn&#8217;t try hard enough. It looks like there is a lot of monitoring with running multiple polls, do you pause successful polls at certain time of the day or when you&#8217;re away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-298</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-298</guid>
		<description>Awesome post PPC Mom!  Just a question about your bidding strategy.  You said you set it at $0.10 initially.  Do you play around with the bids at all once your poll gets going?  Or do you just leave it as is the whole time?</description>
		<content:encoded><![CDATA[<p>Awesome post <a href="http://ppcmom.com/recommends/affiliit" style="color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;"  rel="nofollow" onmouseover="self.status='ppc';return true;" onmouseout="self.status=''">PPC</a> Mom!  Just a question about your bidding strategy.  You said you set it at $0.10 initially.  Do you play around with the bids at all once your poll gets going?  Or do you just leave it as is the whole time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Mom</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-294</link>
		<dc:creator>PPC Mom</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-294</guid>
		<description>Yes - I use Yahoo content network. If you are using Google, it is especially important to use only the content network. Polls can work on the Yahoo search network, and if I can get very cheap clicks, sometimes I will try the search network. But never with Google. Search CPC is very high - and for a poll, it will be tough to be profitable. Content network clicks are generally cheaper.
Re: 30 clicks - I mean 30 clicks to the ad. After 30 clicks on the ad, I re-evaluate and switch offers  around.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; I use Yahoo content network. If you are using Google, it is especially important to use only the content network. Polls can work on the Yahoo search network, and if I can get very cheap clicks, sometimes I will try the search network. But never with Google. Search CPC is very high &#8211; and for a poll, it will be tough to be profitable. Content network clicks are generally cheaper.<br />
Re: 30 clicks &#8211; I mean 30 clicks to the ad. After 30 clicks on the ad, I re-evaluate and switch offers  around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff (also)</title>
		<link>http://ppcmom.com/polls-for-cpa-offers-part-3/comment-page-1/#comment-293</link>
		<dc:creator>Jeff (also)</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/?p=356#comment-293</guid>
		<description>thanks mom!  Now I have more questions...  then I&#039;ll start tomorrow.  :) 

&quot;Launch on content network only&quot;   - you mean Yahoo&#039;s content network? 

also when you say 30 clicks... do you mean 30 clicks to the offer or 30 clicks to the LP?</description>
		<content:encoded><![CDATA[<p>thanks mom!  Now I have more questions&#8230;  then I&#8217;ll start tomorrow.  <img src='http://ppcmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>&#8220;Launch on content network only&#8221;   &#8211; you mean Yahoo&#8217;s content network? </p>
<p>also when you say 30 clicks&#8230; do you mean 30 clicks to the offer or 30 clicks to the LP?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

