<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Help</title>
	<atom:link href="http://ppcmom.com/ppc-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcmom.com/ppc-help/</link>
	<description>Helping internet marketers find purpose and direction.</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:00:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Landing Page Tool</title>
		<link>http://ppcmom.com/ppc-help/comment-page-1/#comment-254</link>
		<dc:creator>Landing Page Tool</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/ppc-help/#comment-254</guid>
		<description>Great post! I would reccomend you to try AdWords Intelligence for managing AdWords campaigns (http://www.adwordsintelligence.com).</description>
		<content:encoded><![CDATA[<p>Great post! I would reccomend you to try AdWords Intelligence for managing AdWords campaigns (<a href="http://www.adwordsintelligence.com" rel="nofollow">http://www.adwordsintelligence.com</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://ppcmom.com/ppc-help/comment-page-1/#comment-252</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://ppcmom.com/ppc-help/#comment-252</guid>
		<description>Hey. I saw your link on Warrior Forum. I&#039;m also doing polls for CPA ads so I would be interested to see how they go for you. I&#039;m also looking at your book but it&#039;s going to have to wait a while. I was going to run my polls on content network and ended up having them in search too and then the new layout confused me and before I knew it I owed $72 for clicks! I&#039;m also keeping a journal of sorts as well at my site and we&#039;ll see how it goes. Right now the only PPC stuff I&#039;m doing is for CPA ads. I tried using Clickbank before after reading Marshall&#039;s book and Day Job Killer, but I don&#039;t think that those plans are a good for me.</description>
		<content:encoded><![CDATA[<p>Hey. I saw your link on Warrior Forum. I&#8217;m also doing polls for CPA ads so I would be interested to see how they go for you. I&#8217;m also looking at your book but it&#8217;s going to have to wait a while. I was going to run my polls on content network and ended up having them in search too and then the new layout confused me and before I knew it I owed $72 for clicks! I&#8217;m also keeping a journal of sorts as well at my site and we&#8217;ll see how it goes. Right now the only <a href="http://ppcmom.com/recommends/affiliit" style="color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;color:#000066;font-weight:bold;"  rel="nofollow" onmouseover="self.status='ppc';return true;" onmouseout="self.status=''">PPC</a> stuff I&#8217;m doing is for CPA ads. I tried using Clickbank before after reading Marshall&#8217;s book and Day Job Killer, but I don&#8217;t think that those plans are a good for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
